{{ tipMessage }}
						CITY OF CRIME
{{ $t("title") }}
 
							 
							{{ $t("benefitsTitle") }}
- 
								VIP 1{{ $t("benefitsCondition") }}{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x1{{ $t("benefitsItem2") }}x1
- 
								VIP 2{{ $t("purchase") }} 60000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x2{{ $t("benefitsItem2") }}x1
- 
								VIP 3{{ $t("purchase") }} 150000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x3{{ $t("benefitsItem2") }}x1
- 
								VIP 4{{ $t("purchase") }} 300000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x4{{ $t("benefitsItem2") }}x1
- 
								VIP 5{{ $t("purchase") }} 600000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x5{{ $t("benefitsItem4") }}x1
- 
								VIP 6{{ $t("purchase") }} 1200000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x6{{ $t("benefitsItem4") }}x1
- 
								VIP 7{{ $t("purchase") }} 2400000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x6{{ $t("benefitsItem4") }}x1
- 
								VIP 8{{ $t("purchase") }} 3600000{{ $t("benefitsItem1") }} +3%{{ $t("benefitsItem3") }}x6{{ $t("benefitsItem4") }}x2
{{ $t("vipInfoTitle") }}
{{$t("experienceTitle")}}
{{$t("errorTips2")}}
- 
										- {{$t("tableTitle1")}}
- {{item.createDateStr}}
 - {{$t("tableTitle2")}}
- {{item.sourcePathway}}
 - {{$t("tableTitle3")}}
- {{item.amount>0?'+':'-'}}{{item.amount}}
 
{{$t("errorTips2")}}
| {{$t("tableTitle1")}} | {{$t("tableTitle2")}} | {{$t("tableTitle3")}} | 
|---|---|---|
| {{item.createDateStr}} | {{item.sourcePathway}} | {{item.amount>0?'+':'-'}}{{item.amount}} | 

